[
	{
		"id": "1",
		"name": "Organic Search",
		"pageviews": 2631,
		"unique": 2013,
		"entrances": 1394,
		"rate": 69.36,
		"exit": 69.36,
		"pageValue": 87.63,
		"timeOnPage": "03:15:36",
		"inAccount": false
	},
	{
		"parent": "1",
		"name": "About",
		"id": "1.1",
		"pageviews": 878,
		"unique": 712,
		"entrances": 19.89,
		"rate": 52.55,
		"exit": 39.78,
		"pageValue": 13.9,
		"timeOnPage": "00:46:01",
		"inAccount": true
	},
	{
		"parent": "1.1",
		"name": "New Users",
		"pageviews": 405,
		"unique": 256,
		"timeOnPage": "00:21:13",
		"entrances": 91,
		"rate": 23.33,
		"exit": 33.76,
		"pageValue": 10,
		"id": "u1562846761550",
		"inAccount": false
	},
	{
		"parent": "1.1",
		"name": "Returning Users",
		"pageviews": 473,
		"unique": 456,
		"timeOnPage": "00:24:48",
		"entrances": 236,
		"rate": 81.76,
		"exit": 6.02,
		"pageValue": 3.9,
		"id": "u1562846761551",
		"inAccount": false
	},
	{
		"parent": "1",
		"name": "Services",
		"id": "1.2",
		"pageviews": 309,
		"unique": 242,
		"entrances": 41.52,
		"rate": 9.81,
		"exit": 83.03,
		"pageValue": 10.69,
		"timeOnPage": "00:44:00",
		"inAccount": false
	},
	{
		"parent": "1.2",
		"name": "New Users",
		"pageviews": 80,
		"unique": 69,
		"timeOnPage": "00:27:38",
		"entrances": 128,
		"rate": 13.75,
		"exit": 34.28,
		"pageValue": 8.12,
		"id": "u1562846761552",
		"inAccount": true
	},
	{
		"parent": "1.2",
		"name": "Returning Users",
		"pageviews": 229,
		"unique": 173,
		"timeOnPage": "00:16:22",
		"entrances": 234,
		"rate": 5.87,
		"exit": 48.75,
		"pageValue": 2.57,
		"id": "u1562846761553",
		"inAccount": true
	},
	{
		"parent": "1",
		"name": "Solutions",
		"id": "1.3",
		"pageviews": 392,
		"unique": 387,
		"entrances": 33.48,
		"rate": 53.81,
		"exit": 66.96,
		"pageValue": 20.38,
		"timeOnPage": "00:23:06",
		"inAccount": false
	},
	{
		"parent": "1.3",
		"name": "New Users",
		"pageviews": 52,
		"unique": 50,
		"timeOnPage": "00:05:58",
		"entrances": 90,
		"rate": 17.73,
		"exit": 43.05,
		"pageValue": 5.78,
		"id": "u1562846761554",
		"inAccount": true
	},
	{
		"parent": "1.3",
		"name": "Returning Users",
		"pageviews": 340,
		"unique": 337,
		"timeOnPage": "00:17:08",
		"entrances": 148,
		"rate": 89.89,
		"exit": 23.91,
		"pageValue": 14.6,
		"id": "u1562846761555",
		"inAccount": false
	},
	{
		"parent": "1",
		"name": "Why Us",
		"id": "1.4",
		"pageviews": 592,
		"unique": 333,
		"entrances": 43.15,
		"rate": 36.56,
		"exit": 86.3,
		"pageValue": 27.87,
		"timeOnPage": "00:51:01",
		"inAccount": true
	},
	{
		"parent": "1.4",
		"name": "New Users",
		"pageviews": 268,
		"unique": 141,
		"timeOnPage": "00:25:28",
		"entrances": 62,
		"rate": 19.74,
		"exit": 34.34,
		"pageValue": 14.34,
		"id": "u1562846761556",
		"inAccount": true
	},
	{
		"parent": "1.4",
		"name": "Returning Users",
		"pageviews": 324,
		"unique": 192,
		"timeOnPage": "00:25:33",
		"entrances": 80,
		"rate": 53.39,
		"exit": 51.96,
		"pageValue": 13.53,
		"id": "u1562846761557",
		"inAccount": false
	},
	{
		"parent": "1",
		"name": "Blog",
		"id": "1.5",
		"pageviews": 460,
		"unique": 339,
		"entrances": 35.36,
		"rate": 35.15,
		"exit": 70.72,
		"pageValue": 14.79,
		"timeOnPage": "00:31:28",
		"inAccount": true
	},
	{
		"parent": "1.5",
		"name": "New Users",
		"pageviews": 327,
		"unique": 214,
		"timeOnPage": "00:16:21",
		"entrances": 272,
		"rate": 14.34,
		"exit": 49.64,
		"pageValue": 8.21,
		"id": "u1562846761558",
		"inAccount": false
	},
	{
		"parent": "1.5",
		"name": "Returning Users",
		"pageviews": 133,
		"unique": 125,
		"timeOnPage": "00:15:07",
		"entrances": 53,
		"rate": 55.95,
		"exit": 21.08,
		"pageValue": 6.58,
		"id": "u1562846761559",
		"inAccount": false
	},
	{
		"id": "2",
		"name": "Referral",
		"pageviews": 2612,
		"unique": 2084,
		"entrances": 1526,
		"rate": 72.86,
		"exit": 72.86,
		"pageValue": 63.79,
		"timeOnPage": "02:33:00",
		"inAccount": false
	},
	{
		"parent": "2",
		"name": "About",
		"id": "2.1",
		"pageviews": 931,
		"unique": 761,
		"entrances": 37.66,
		"rate": 62.21,
		"exit": 75.33,
		"pageValue": 16.69,
		"timeOnPage": "00:35:20",
		"inAccount": true
	},
	{
		"parent": "2.1",
		"name": "New Users",
		"pageviews": 488,
		"unique": 400,
		"timeOnPage": "00:14:30",
		"entrances": 69,
		"rate": 85.79,
		"exit": 30.21,
		"pageValue": 7.95,
		"id": "u1562846761560",
		"inAccount": true
	},
	{
		"parent": "2.1",
		"name": "Returning Users",
		"pageviews": 443,
		"unique": 361,
		"timeOnPage": "00:20:50",
		"entrances": 240,
		"rate": 38.63,
		"exit": 45.12,
		"pageValue": 8.74,
		"id": "u1562846761561",
		"inAccount": true
	},
	{
		"parent": "2",
		"name": "Services",
		"id": "2.2",
		"pageviews": 725,
		"unique": 604,
		"entrances": 46.66,
		"rate": 44.13,
		"exit": 93.31,
		"pageValue": 10.65,
		"timeOnPage": "00:31:29",
		"inAccount": true
	},
	{
		"parent": "2.2",
		"name": "New Users",
		"pageviews": 383,
		"unique": 322,
		"timeOnPage": "00:17:26",
		"entrances": 49,
		"rate": 51.98,
		"exit": 71.71,
		"pageValue": 1.44,
		"id": "u1562846761562",
		"inAccount": true
	},
	{
		"parent": "2.2",
		"name": "Returning Users",
		"pageviews": 342,
		"unique": 282,
		"timeOnPage": "00:14:03",
		"entrances": 294,
		"rate": 36.27,
		"exit": 21.6,
		"pageValue": 9.21,
		"id": "u1562846761563",
		"inAccount": true
	},
	{
		"parent": "2",
		"name": "Solutions",
		"id": "2.3",
		"pageviews": 308,
		"unique": 296,
		"entrances": 41.55,
		"rate": 15.17,
		"exit": 83.11,
		"pageValue": 21.89,
		"timeOnPage": "00:17:56",
		"inAccount": true
	},
	{
		"parent": "2.3",
		"name": "New Users",
		"pageviews": 48,
		"unique": 44,
		"timeOnPage": "00:01:14",
		"entrances": 158,
		"rate": 23.11,
		"exit": 52.29,
		"pageValue": 10.93,
		"id": "u1562846761564",
		"inAccount": true
	},
	{
		"parent": "2.3",
		"name": "Returning Users",
		"pageviews": 260,
		"unique": 252,
		"timeOnPage": "00:16:42",
		"entrances": 232,
		"rate": 7.23,
		"exit": 30.82,
		"pageValue": 10.96,
		"id": "u1562846761565",
		"inAccount": false
	},
	{
		"parent": "2",
		"name": "Why Us",
		"id": "2.4",
		"pageviews": 132,
		"unique": 81,
		"entrances": 20.08,
		"rate": 73.79,
		"exit": 40.16,
		"pageValue": 5.8,
		"timeOnPage": "00:36:42",
		"inAccount": true
	},
	{
		"parent": "2.4",
		"name": "New Users",
		"pageviews": 116,
		"unique": 72,
		"timeOnPage": "00:09:08",
		"entrances": 35,
		"rate": 52.84,
		"exit": 15.77,
		"pageValue": 4.1,
		"id": "u1562846761566",
		"inAccount": true
	},
	{
		"parent": "2.4",
		"name": "Returning Users",
		"pageviews": 16,
		"unique": 9,
		"timeOnPage": "00:27:34",
		"entrances": 13,
		"rate": 94.74,
		"exit": 24.39,
		"pageValue": 1.7,
		"id": "u1562846761567",
		"inAccount": false
	},
	{
		"parent": "2",
		"name": "Blog",
		"id": "2.5",
		"pageviews": 516,
		"unique": 342,
		"entrances": 36.19,
		"rate": 35.98,
		"exit": 72.38,
		"pageValue": 8.76,
		"timeOnPage": "00:31:33",
		"inAccount": false
	},
	{
		"parent": "2.5",
		"name": "New Users",
		"pageviews": 108,
		"unique": 64,
		"timeOnPage": "00:21:12",
		"entrances": 298,
		"rate": 39.27,
		"exit": 53.91,
		"pageValue": 1.66,
		"id": "u1562846761568",
		"inAccount": false
	},
	{
		"parent": "2.5",
		"name": "Returning Users",
		"pageviews": 408,
		"unique": 278,
		"timeOnPage": "00:10:21",
		"entrances": 138,
		"rate": 32.7,
		"exit": 18.47,
		"pageValue": 7.1,
		"id": "u1562846761569",
		"inAccount": true
	},
	{
		"id": "3",
		"name": "Social Media",
		"pageviews": 2768,
		"unique": 2076,
		"entrances": 1396,
		"rate": 107.54,
		"exit": 107.54,
		"pageValue": 76.71,
		"timeOnPage": "03:28:19",
		"inAccount": false
	},
	{
		"parent": "3",
		"name": "About",
		"id": "3.1",
		"pageviews": 299,
		"unique": 224,
		"entrances": 19.66,
		"rate": 96.21,
		"exit": 39.33,
		"pageValue": 20.58,
		"timeOnPage": "00:35:59",
		"inAccount": true
	},
	{
		"parent": "3.1",
		"name": "New Users",
		"pageviews": 46,
		"unique": 39,
		"timeOnPage": "00:22:54",
		"entrances": 231,
		"rate": 94.47,
		"exit": 11.23,
		"pageValue": 9.07,
		"id": "u1562846761570",
		"inAccount": true
	},
	{
		"parent": "3.1",
		"name": "Returning Users",
		"pageviews": 253,
		"unique": 185,
		"timeOnPage": "00:13:05",
		"entrances": 81,
		"rate": 97.95,
		"exit": 28.1,
		"pageValue": 11.51,
		"id": "u1562846761571",
		"inAccount": true
	},
	{
		"parent": "3",
		"name": "Services",
		"id": "3.2",
		"pageviews": 534,
		"unique": 403,
		"entrances": 43.98,
		"rate": 57.23,
		"exit": 87.97,
		"pageValue": 7.93,
		"timeOnPage": "00:46:36",
		"inAccount": false
	},
	{
		"parent": "3.2",
		"name": "New Users",
		"pageviews": 313,
		"unique": 230,
		"timeOnPage": "00:25:33",
		"entrances": 34,
		"rate": 30.88,
		"exit": 87.85,
		"pageValue": 2.86,
		"id": "u1562846761572",
		"inAccount": false
	},
	{
		"parent": "3.2",
		"name": "Returning Users",
		"pageviews": 221,
		"unique": 173,
		"timeOnPage": "00:21:03",
		"entrances": 213,
		"rate": 83.59,
		"exit": 0.12,
		"pageValue": 5.07,
		"id": "u1562846761573",
		"inAccount": false
	},
	{
		"parent": "3",
		"name": "Solutions",
		"id": "3.3",
		"pageviews": 702,
		"unique": 490,
		"entrances": 78.99,
		"rate": 33.53,
		"exit": 157.98,
		"pageValue": 13.96,
		"timeOnPage": "00:41:11",
		"inAccount": true
	},
	{
		"parent": "3.3",
		"name": "New Users",
		"pageviews": 210,
		"unique": 185,
		"timeOnPage": "00:19:09",
		"entrances": 23,
		"rate": 61.91,
		"exit": 58.77,
		"pageValue": 11.82,
		"id": "u1562846761574",
		"inAccount": true
	},
	{
		"parent": "3.3",
		"name": "Returning Users",
		"pageviews": 492,
		"unique": 305,
		"timeOnPage": "00:22:02",
		"entrances": 116,
		"rate": 5.15,
		"exit": 99.21,
		"pageValue": 2.14,
		"id": "u1562846761575",
		"inAccount": false
	},
	{
		"parent": "3",
		"name": "Why Us",
		"id": "3.4",
		"pageviews": 679,
		"unique": 520,
		"entrances": 47.03,
		"rate": 54.83,
		"exit": 94.06,
		"pageValue": 13.87,
		"timeOnPage": "00:41:13",
		"inAccount": false
	},
	{
		"parent": "3.4",
		"name": "New Users",
		"pageviews": 211,
		"unique": 168,
		"timeOnPage": "00:21:39",
		"entrances": 121,
		"rate": 38.17,
		"exit": 6.37,
		"pageValue": 12.63,
		"id": "u1562846761576",
		"inAccount": false
	},
	{
		"parent": "3.4",
		"name": "Returning Users",
		"pageviews": 468,
		"unique": 352,
		"timeOnPage": "00:19:34",
		"entrances": 195,
		"rate": 71.48,
		"exit": 87.69,
		"pageValue": 1.24,
		"id": "u1562846761577",
		"inAccount": true
	},
	{
		"parent": "3",
		"name": "Blog",
		"id": "3.5",
		"pageviews": 554,
		"unique": 439,
		"entrances": 79.18,
		"rate": 45.72,
		"exit": 158.36,
		"pageValue": 20.37,
		"timeOnPage": "00:43:20",
		"inAccount": false
	},
	{
		"parent": "3.5",
		"name": "New Users",
		"pageviews": 366,
		"unique": 267,
		"timeOnPage": "00:24:16",
		"entrances": 171,
		"rate": 47.3,
		"exit": 63.57,
		"pageValue": 10.24,
		"id": "u1562846761578",
		"inAccount": true
	},
	{
		"parent": "3.5",
		"name": "Returning Users",
		"pageviews": 188,
		"unique": 172,
		"timeOnPage": "00:19:04",
		"entrances": 211,
		"rate": 44.14,
		"exit": 94.79,
		"pageValue": 10.13,
		"id": "u1562846761579",
		"inAccount": false
	},
	{
		"id": "4",
		"name": "Paid Search",
		"pageviews": 2954,
		"unique": 2175,
		"entrances": 1516,
		"rate": 103.33,
		"exit": 103.33,
		"pageValue": 82.5,
		"timeOnPage": "02:09:30",
		"inAccount": false
	},
	{
		"parent": "4",
		"name": "About",
		"id": "4.1",
		"pageviews": 786,
		"unique": 595,
		"entrances": 71.2,
		"rate": 42.78,
		"exit": 142.41,
		"pageValue": 19.65,
		"timeOnPage": "00:49:51",
		"inAccount": true
	},
	{
		"parent": "4.1",
		"name": "New Users",
		"pageviews": 451,
		"unique": 425,
		"timeOnPage": "00:25:07",
		"entrances": 271,
		"rate": 13.92,
		"exit": 69.83,
		"pageValue": 7.69,
		"id": "u1562846761580",
		"inAccount": false
	},
	{
		"parent": "4.1",
		"name": "Returning Users",
		"pageviews": 335,
		"unique": 170,
		"timeOnPage": "00:24:44",
		"entrances": 84,
		"rate": 71.64,
		"exit": 72.58,
		"pageValue": 11.96,
		"id": "u1562846761581",
		"inAccount": true
	},
	{
		"parent": "4",
		"name": "Services",
		"id": "4.2",
		"pageviews": 644,
		"unique": 563,
		"entrances": 32.49,
		"rate": 62.79,
		"exit": 64.99,
		"pageValue": 16.89,
		"timeOnPage": "00:15:43",
		"inAccount": false
	},
	{
		"parent": "4.2",
		"name": "New Users",
		"pageviews": 270,
		"unique": 260,
		"timeOnPage": "00:13:46",
		"entrances": 27,
		"rate": 64.91,
		"exit": 30.06,
		"pageValue": 4.44,
		"id": "u1562846761582",
		"inAccount": false
	},
	{
		"parent": "4.2",
		"name": "Returning Users",
		"pageviews": 374,
		"unique": 303,
		"timeOnPage": "00:01:57",
		"entrances": 80,
		"rate": 60.67,
		"exit": 34.93,
		"pageValue": 12.45,
		"id": "u1562846761583",
		"inAccount": true
	},
	{
		"parent": "4",
		"name": "Solutions",
		"id": "4.3",
		"pageviews": 502,
		"unique": 295,
		"entrances": 48.45,
		"rate": 81.28,
		"exit": 96.89,
		"pageValue": 17.36,
		"timeOnPage": "00:30:03",
		"inAccount": true
	},
	{
		"parent": "4.3",
		"name": "New Users",
		"pageviews": 389,
		"unique": 225,
		"timeOnPage": "00:11:29",
		"entrances": 104,
		"rate": 74.68,
		"exit": 25.97,
		"pageValue": 12.26,
		"id": "u1562846761584",
		"inAccount": false
	},
	{
		"parent": "4.3",
		"name": "Returning Users",
		"pageviews": 113,
		"unique": 70,
		"timeOnPage": "00:18:34",
		"entrances": 187,
		"rate": 87.88,
		"exit": 70.92,
		"pageValue": 5.1,
		"id": "u1562846761585",
		"inAccount": true
	},
	{
		"parent": "4",
		"name": "Why Us",
		"id": "4.4",
		"pageviews": 345,
		"unique": 288,
		"entrances": 38.17,
		"rate": 50.46,
		"exit": 76.35,
		"pageValue": 11.1,
		"timeOnPage": "00:24:21",
		"inAccount": false
	},
	{
		"parent": "4.4",
		"name": "New Users",
		"pageviews": 230,
		"unique": 173,
		"timeOnPage": "00:11:48",
		"entrances": 140,
		"rate": 21.88,
		"exit": 42.18,
		"pageValue": 7.64,
		"id": "u1562846761586",
		"inAccount": true
	},
	{
		"parent": "4.4",
		"name": "Returning Users",
		"pageviews": 115,
		"unique": 115,
		"timeOnPage": "00:12:33",
		"entrances": 289,
		"rate": 79.05,
		"exit": 34.17,
		"pageValue": 3.46,
		"id": "u1562846761587",
		"inAccount": true
	},
	{
		"parent": "4",
		"name": "Blog",
		"id": "4.5",
		"pageviews": 677,
		"unique": 434,
		"entrances": 68,
		"rate": 24.61,
		"exit": 135.99,
		"pageValue": 17.5,
		"timeOnPage": "00:09:32",
		"inAccount": false
	},
	{
		"parent": "4.5",
		"name": "New Users",
		"pageviews": 497,
		"unique": 317,
		"timeOnPage": "00:02:35",
		"entrances": 131,
		"rate": 2.34,
		"exit": 69.88,
		"pageValue": 13.39,
		"id": "u1562846761588",
		"inAccount": true
	},
	{
		"parent": "4.5",
		"name": "Returning Users",
		"pageviews": 180,
		"unique": 117,
		"timeOnPage": "00:06:57",
		"entrances": 203,
		"rate": 46.88,
		"exit": 66.11,
		"pageValue": 4.11,
		"id": "u1562846761589",
		"inAccount": false
	},
	{
		"id": "5",
		"name": "Display Ads",
		"pageviews": 2770,
		"unique": 1940,
		"entrances": 1363,
		"rate": 104.29,
		"exit": 104.29,
		"pageValue": 55.41,
		"timeOnPage": "01:57:27",
		"inAccount": true
	},
	{
		"parent": "5",
		"name": "About",
		"id": "5.1",
		"pageviews": 263,
		"unique": 244,
		"entrances": 79.06,
		"rate": 72.47,
		"exit": 158.12,
		"pageValue": 3.13,
		"timeOnPage": "00:11:29",
		"inAccount": false
	},
	{
		"parent": "5.1",
		"name": "New Users",
		"pageviews": 240,
		"unique": 232,
		"timeOnPage": "00:04:01",
		"entrances": 18,
		"rate": 62.87,
		"exit": 83.85,
		"pageValue": 1.25,
		"id": "u1562846761590",
		"inAccount": true
	},
	{
		"parent": "5.1",
		"name": "Returning Users",
		"pageviews": 23,
		"unique": 12,
		"timeOnPage": "00:07:28",
		"entrances": 16,
		"rate": 82.06,
		"exit": 74.27,
		"pageValue": 1.88,
		"id": "u1562846761591",
		"inAccount": false
	},
	{
		"parent": "5",
		"name": "Services",
		"id": "5.2",
		"pageviews": 604,
		"unique": 502,
		"entrances": 84.32,
		"rate": 72.97,
		"exit": 168.65,
		"pageValue": 10.06,
		"timeOnPage": "00:50:36",
		"inAccount": true
	},
	{
		"parent": "5.2",
		"name": "New Users",
		"pageviews": 312,
		"unique": 258,
		"timeOnPage": "00:21:11",
		"entrances": 251,
		"rate": 79.8,
		"exit": 88.57,
		"pageValue": 6,
		"id": "u1562846761592",
		"inAccount": false
	},
	{
		"parent": "5.2",
		"name": "Returning Users",
		"pageviews": 292,
		"unique": 244,
		"timeOnPage": "00:29:25",
		"entrances": 12,
		"rate": 66.13,
		"exit": 80.08,
		"pageValue": 4.06,
		"id": "u1562846761593",
		"inAccount": true
	},
	{
		"parent": "5",
		"name": "Solutions",
		"id": "5.3",
		"pageviews": 558,
		"unique": 336,
		"entrances": 31.14,
		"rate": 62.05,
		"exit": 62.28,
		"pageValue": 25.68,
		"timeOnPage": "00:07:45",
		"inAccount": false
	},
	{
		"parent": "5.3",
		"name": "New Users",
		"pageviews": 260,
		"unique": 167,
		"timeOnPage": "00:04:41",
		"entrances": 297,
		"rate": 35.23,
		"exit": 7.27,
		"pageValue": 13.82,
		"id": "u1562846761594",
		"inAccount": true
	},
	{
		"parent": "5.3",
		"name": "Returning Users",
		"pageviews": 298,
		"unique": 169,
		"timeOnPage": "00:03:04",
		"entrances": 150,
		"rate": 88.87,
		"exit": 55.01,
		"pageValue": 11.86,
		"id": "u1562846761595",
		"inAccount": true
	},
	{
		"parent": "5",
		"name": "Why Us",
		"id": "5.4",
		"pageviews": 537,
		"unique": 357,
		"entrances": 11.38,
		"rate": 20.7,
		"exit": 22.75,
		"pageValue": 2.48,
		"timeOnPage": "00:20:40",
		"inAccount": true
	},
	{
		"parent": "5.4",
		"name": "New Users",
		"pageviews": 202,
		"unique": 141,
		"timeOnPage": "00:08:38",
		"entrances": 247,
		"rate": 38.46,
		"exit": 8.96,
		"pageValue": 1.23,
		"id": "u1562846761596",
		"inAccount": false
	},
	{
		"parent": "5.4",
		"name": "Returning Users",
		"pageviews": 335,
		"unique": 216,
		"timeOnPage": "00:12:02",
		"entrances": 19,
		"rate": 2.93,
		"exit": 13.79,
		"pageValue": 1.25,
		"id": "u1562846761597",
		"inAccount": true
	},
	{
		"parent": "5",
		"name": "Blog",
		"id": "5.5",
		"pageviews": 808,
		"unique": 501,
		"entrances": 54.83,
		"rate": 32.84,
		"exit": 109.65,
		"pageValue": 14.06,
		"timeOnPage": "00:26:57",
		"inAccount": false
	},
	{
		"parent": "5.5",
		"name": "New Users",
		"pageviews": 446,
		"unique": 241,
		"timeOnPage": "00:12:23",
		"entrances": 108,
		"rate": 4.64,
		"exit": 86.11,
		"pageValue": 5.66,
		"id": "u1562846761598",
		"inAccount": false
	},
	{
		"parent": "5.5",
		"name": "Returning Users",
		"pageviews": 362,
		"unique": 260,
		"timeOnPage": "00:14:34",
		"entrances": 245,
		"rate": 61.03,
		"exit": 23.54,
		"pageValue": 8.4,
		"id": "u1562846761599",
		"inAccount": true
	},
	{
		"id": "6",
		"name": "Email",
		"pageviews": 3090,
		"unique": 2323,
		"entrances": 1528,
		"rate": 161.69,
		"exit": 161.69,
		"pageValue": 63.95,
		"timeOnPage": "03:56:04",
		"inAccount": true
	},
	{
		"parent": "6",
		"name": "About",
		"id": "6.1",
		"pageviews": 491,
		"unique": 340,
		"entrances": 77.78,
		"rate": 42.48,
		"exit": 155.57,
		"pageValue": 12.93,
		"timeOnPage": "00:41:39",
		"inAccount": true
	},
	{
		"parent": "6.1",
		"name": "New Users",
		"pageviews": 232,
		"unique": 130,
		"timeOnPage": "00:19:29",
		"entrances": 248,
		"rate": 76.14,
		"exit": 97.36,
		"pageValue": 1.94,
		"id": "u1562846761600",
		"inAccount": true
	},
	{
		"parent": "6.1",
		"name": "Returning Users",
		"pageviews": 259,
		"unique": 210,
		"timeOnPage": "00:22:10",
		"entrances": 250,
		"rate": 8.81,
		"exit": 58.21,
		"pageValue": 10.99,
		"id": "u1562846761601",
		"inAccount": false
	},
	{
		"parent": "6",
		"name": "Services",
		"id": "6.2",
		"pageviews": 807,
		"unique": 573,
		"entrances": 86.25,
		"rate": 49.22,
		"exit": 172.51,
		"pageValue": 5.64,
		"timeOnPage": "00:43:28",
		"inAccount": false
	},
	{
		"parent": "6.2",
		"name": "New Users",
		"pageviews": 379,
		"unique": 262,
		"timeOnPage": "00:26:49",
		"entrances": 138,
		"rate": 81.23,
		"exit": 77.72,
		"pageValue": 1.65,
		"id": "u1562846761602",
		"inAccount": false
	},
	{
		"parent": "6.2",
		"name": "Returning Users",
		"pageviews": 428,
		"unique": 311,
		"timeOnPage": "00:16:39",
		"entrances": 253,
		"rate": 17.21,
		"exit": 94.79,
		"pageValue": 3.99,
		"id": "u1562846761603",
		"inAccount": true
	},
	{
		"parent": "6",
		"name": "Solutions",
		"id": "6.3",
		"pageviews": 577,
		"unique": 414,
		"entrances": 95.39,
		"rate": 51.88,
		"exit": 190.77,
		"pageValue": 9.98,
		"timeOnPage": "00:49:55",
		"inAccount": true
	},
	{
		"parent": "6.3",
		"name": "New Users",
		"pageviews": 118,
		"unique": 110,
		"timeOnPage": "00:22:34",
		"entrances": 250,
		"rate": 67.58,
		"exit": 95.12,
		"pageValue": 7.14,
		"id": "u1562846761604",
		"inAccount": true
	},
	{
		"parent": "6.3",
		"name": "Returning Users",
		"pageviews": 459,
		"unique": 304,
		"timeOnPage": "00:27:21",
		"entrances": 19,
		"rate": 36.17,
		"exit": 95.65,
		"pageValue": 2.84,
		"id": "u1562846761605",
		"inAccount": false
	},
	{
		"parent": "6",
		"name": "Why Us",
		"id": "6.4",
		"pageviews": 747,
		"unique": 668,
		"entrances": 58.89,
		"rate": 44.36,
		"exit": 117.77,
		"pageValue": 20.43,
		"timeOnPage": "00:44:58",
		"inAccount": false
	},
	{
		"parent": "6.4",
		"name": "New Users",
		"pageviews": 420,
		"unique": 388,
		"timeOnPage": "00:16:55",
		"entrances": 35,
		"rate": 14.67,
		"exit": 83.06,
		"pageValue": 8.68,
		"id": "u1562846761606",
		"inAccount": true
	},
	{
		"parent": "6.4",
		"name": "Returning Users",
		"pageviews": 327,
		"unique": 280,
		"timeOnPage": "00:28:03",
		"entrances": 156,
		"rate": 74.05,
		"exit": 34.71,
		"pageValue": 11.75,
		"id": "u1562846761607",
		"inAccount": true
	},
	{
		"parent": "6",
		"name": "Blog",
		"id": "6.5",
		"pageviews": 468,
		"unique": 328,
		"entrances": 85.91,
		"rate": 52.13,
		"exit": 171.83,
		"pageValue": 14.97,
		"timeOnPage": "00:56:04",
		"inAccount": false
	},
	{
		"parent": "6.5",
		"name": "New Users",
		"pageviews": 196,
		"unique": 135,
		"timeOnPage": "00:27:37",
		"entrances": 124,
		"rate": 70.54,
		"exit": 87.03,
		"pageValue": 12.87,
		"id": "u1562846761608",
		"inAccount": true
	},
	{
		"parent": "6.5",
		"name": "Returning Users",
		"pageviews": 272,
		"unique": 193,
		"timeOnPage": "00:28:27",
		"entrances": 55,
		"rate": 33.71,
		"exit": 84.8,
		"pageValue": 2.1,
		"id": "u1562846761609",
		"inAccount": false
	},
	{
		"id": "7",
		"name": "Direct",
		"pageviews": 3190,
		"unique": 2400,
		"entrances": 1435,
		"rate": 114.54,
		"exit": 114.54,
		"pageValue": 84.94,
		"timeOnPage": "02:37:09",
		"inAccount": true
	},
	{
		"parent": "7",
		"name": "About",
		"id": "7.1",
		"pageviews": 633,
		"unique": 608,
		"entrances": 65.31,
		"rate": 69.83,
		"exit": 130.63,
		"pageValue": 15.85,
		"timeOnPage": "00:52:41",
		"inAccount": false
	},
	{
		"parent": "7.1",
		"name": "New Users",
		"pageviews": 178,
		"unique": 174,
		"timeOnPage": "00:22:58",
		"entrances": 62,
		"rate": 53.16,
		"exit": 43.32,
		"pageValue": 13.24,
		"id": "u1562846761610",
		"inAccount": false
	},
	{
		"parent": "7.1",
		"name": "Returning Users",
		"pageviews": 455,
		"unique": 434,
		"timeOnPage": "00:29:43",
		"entrances": 197,
		"rate": 86.5,
		"exit": 87.31,
		"pageValue": 2.61,
		"id": "u1562846761611",
		"inAccount": false
	},
	{
		"parent": "7",
		"name": "Services",
		"id": "7.2",
		"pageviews": 576,
		"unique": 396,
		"entrances": 72.83,
		"rate": 28.09,
		"exit": 145.65,
		"pageValue": 20.36,
		"timeOnPage": "00:32:09",
		"inAccount": true
	},
	{
		"parent": "7.2",
		"name": "New Users",
		"pageviews": 476,
		"unique": 322,
		"timeOnPage": "00:17:02",
		"entrances": 239,
		"rate": 7.14,
		"exit": 59.87,
		"pageValue": 11.28,
		"id": "u1562846761612",
		"inAccount": true
	},
	{
		"parent": "7.2",
		"name": "Returning Users",
		"pageviews": 100,
		"unique": 74,
		"timeOnPage": "00:15:07",
		"entrances": 59,
		"rate": 49.04,
		"exit": 85.78,
		"pageValue": 9.08,
		"id": "u1562846761613",
		"inAccount": false
	},
	{
		"parent": "7",
		"name": "Solutions",
		"id": "7.3",
		"pageviews": 675,
		"unique": 457,
		"entrances": 57.94,
		"rate": 9.46,
		"exit": 115.88,
		"pageValue": 22.5,
		"timeOnPage": "00:28:13",
		"inAccount": true
	},
	{
		"parent": "7.3",
		"name": "New Users",
		"pageviews": 393,
		"unique": 231,
		"timeOnPage": "00:19:25",
		"entrances": 68,
		"rate": 15.26,
		"exit": 17.55,
		"pageValue": 12.86,
		"id": "u1562846761614",
		"inAccount": false
	},
	{
		"parent": "7.3",
		"name": "Returning Users",
		"pageviews": 282,
		"unique": 226,
		"timeOnPage": "00:08:48",
		"entrances": 259,
		"rate": 3.66,
		"exit": 98.33,
		"pageValue": 9.64,
		"id": "u1562846761615",
		"inAccount": true
	},
	{
		"parent": "7",
		"name": "Why Us",
		"id": "7.4",
		"pageviews": 364,
		"unique": 241,
		"entrances": 46.64,
		"rate": 3.82,
		"exit": 93.29,
		"pageValue": 4.35,
		"timeOnPage": "00:17:29",
		"inAccount": false
	},
	{
		"parent": "7.4",
		"name": "New Users",
		"pageviews": 47,
		"unique": 36,
		"timeOnPage": "00:02:41",
		"entrances": 114,
		"rate": 2.54,
		"exit": 38.74,
		"pageValue": 2.57,
