{
	"title": "World Happiness Report",
	"details": "Happiness scored according to economic production, life expectancy, etc.",
	"config": {
		"rows": ["region"],
		"columns": ["year"],
		"values": [
			{ "field": "score", "method": "max" },
			{ "field": "health", "method": "max" },
			{ "field": "family", "method": "max" },
			{ "field": "gdp", "method": "max" }
		]
	},
	"fields": [
		{ "id": "country", "label": "Country", "type": "text" },
		{ "id": "region", "label": "Region", "type": "text" },
		{ "id": "rank", "label": "Rank", "type": "number" },
		{ "id": "score", "label": "Score", "type": "number" },
		{ "id": "gdp", "label": "GDP", "type": "number" },
		{ "id": "family", "label": "Family", "type": "number" },
		{ "id": "health", "label": "Health", "type": "number" },
		{ "id": "freedom", "label": "Freedom", "type": "number" },
		{ "id": "corruption", "label": "Corruption", "type": "number" },
		{ "id": "generosity", "label": "Generosity", "type": "number" },
		{ "id": "year", "label": "Year", "type": "number", "format": false }
	],
	"data": [
		{
			"country": "Switzerland",
			"region": "Western Europe",
			"rank": 1,
			"score": 7.587,
			"gdp": 1.39651,
			"family": 1.34951,
			"health": 0.94143,
			"freedom": 0.66557,
			"corruption": 0.41978,
			"generosity": 0.29678,
			"year": 2015
		},
		{
			"country": "Iceland",
			"region": "Western Europe",
			"rank": 2,
			"score": 7.561,
			"gdp": 1.30232,
			"family": 1.40223,
			"health": 0.94784,
			"freedom": 0.62877,
			"corruption": 0.14145,
			"generosity": 0.4363,
			"year": 2015
		},
		{
			"country": "Denmark",
			"region": "Western Europe",
			"rank": 3,
			"score": 7.527,
			"gdp": 1.32548,
			"family": 1.36058,
			"health": 0.87464,
			"freedom": 0.64938,
			"corruption": 0.48357,
			"generosity": 0.34139,
			"year": 2015
		},
		{
			"country": "Norway",
			"region": "Western Europe",
			"rank": 4,
			"score": 7.522,
			"gdp": 1.459,
			"family": 1.33095,
			"health": 0.88521,
			"freedom": 0.66973,
			"corruption": 0.36503,
			"generosity": 0.34699,
			"year": 2015
		},
		{
			"country": "Canada",
			"region": "North America",
			"rank": 5,
			"score": 7.427,
			"gdp": 1.32629,
			"family": 1.32261,
			"health": 0.90563,
			"freedom": 0.63297,
			"corruption": 0.32957,
			"generosity": 0.45811,
			"year": 2015
		},
		{
			"country": "Finland",
			"region": "Western Europe",
			"rank": 6,
			"score": 7.406,
			"gdp": 1.29025,
			"family": 1.31826,
			"health": 0.88911,
			"freedom": 0.64169,
			"corruption": 0.41372,
			"generosity": 0.23351,
			"year": 2015
		},
		{
			"country": "Netherlands",
			"region": "Western Europe",
			"rank": 7,
			"score": 7.378,
			"gdp": 1.32944,
			"family": 1.28017,
			"health": 0.89284,
			"freedom": 0.61576,
			"corruption": 0.31814,
			"generosity": 0.4761,
			"year": 2015
		},
		{
			"country": "Sweden",
			"region": "Western Europe",
			"rank": 8,
			"score": 7.364,
			"gdp": 1.33171,
			"family": 1.28907,
			"health": 0.91087,
			"freedom": 0.6598,
			"corruption": 0.43844,
			"generosity": 0.36262,
			"year": 2015
		},
		{
			"country": "New Zealand",
			"region": "Australia and New Zealand",
			"rank": 9,
			"score": 7.286,
			"gdp": 1.25018,
			"family": 1.31967,
			"health": 0.90837,
			"freedom": 0.63938,
			"corruption": 0.42922,
			"generosity": 0.47501,
			"year": 2015
		},
		{
			"country": "Australia",
			"region": "Australia and New Zealand",
			"rank": 10,
			"score": 7.284,
			"gdp": 1.33358,
			"family": 1.30923,
			"health": 0.93156,
			"freedom": 0.65124,
			"corruption": 0.35637,
			"generosity": 0.43562,
			"year": 2015
		},
		{
			"country": "Israel",
			"region": "Middle East and Northern Africa",
			"rank": 11,
			"score": 7.278,
			"gdp": 1.22857,
			"family": 1.22393,
			"health": 0.91387,
			"freedom": 0.41319,
			"corruption": 0.07785,
			"generosity": 0.33172,
			"year": 2015
		},
		{
			"country": "Costa Rica",
			"region": "Latin America and Caribbean",
			"rank": 12,
			"score": 7.226,
			"gdp": 0.95578,
			"family": 1.23788,
			"health": 0.86027,
			"freedom": 0.63376,
			"corruption": 0.10583,
			"generosity": 0.25497,
			"year": 2015
		},
		{
			"country": "Austria",
			"region": "Western Europe",
			"rank": 13,
			"score": 7.2,
			"gdp": 1.33723,
			"family": 1.29704,
			"health": 0.89042,
			"freedom": 0.62433,
			"corruption": 0.18676,
			"generosity": 0.33088,
			"year": 2015
		},
		{
			"country": "Mexico",
			"region": "Latin America and Caribbean",
			"rank": 14,
			"score": 7.187,
			"gdp": 1.02054,
			"family": 0.91451,
			"health": 0.81444,
			"freedom": 0.48181,
			"corruption": 0.21312,
			"generosity": 0.14074,
			"year": 2015
		},
		{
			"country": "United States",
			"region": "North America",
			"rank": 15,
			"score": 7.119,
			"gdp": 1.39451,
			"family": 1.24711,
			"health": 0.86179,
			"freedom": 0.54604,
			"corruption": 0.1589,
			"generosity": 0.40105,
			"year": 2015
		},
		{
			"country": "Brazil",
			"region": "Latin America and Caribbean",
			"rank": 16,
			"score": 6.983,
			"gdp": 0.98124,
			"family": 1.23287,
			"health": 0.69702,
			"freedom": 0.49049,
			"corruption": 0.17521,
			"generosity": 0.14574,
			"year": 2015
		},
		{
			"country": "Luxembourg",
			"region": "Western Europe",
			"rank": 17,
			"score": 6.946,
			"gdp": 1.56391,
			"family": 1.21963,
			"health": 0.91894,
			"freedom": 0.61583,
			"corruption": 0.37798,
			"generosity": 0.28034,
			"year": 2015
		},
		{
			"country": "Ireland",
			"region": "Western Europe",
			"rank": 18,
			"score": 6.94,
			"gdp": 1.33596,
			"family": 1.36948,
			"health": 0.89533,
			"freedom": 0.61777,
			"corruption": 0.28703,
			"generosity": 0.45901,
			"year": 2015
		},
		{
			"country": "Belgium",
			"region": "Western Europe",
			"rank": 19,
			"score": 6.937,
			"gdp": 1.30782,
			"family": 1.28566,
			"health": 0.89667,
			"freedom": 0.5845,
			"corruption": 0.2254,
			"generosity": 0.2225,
			"year": 2015
		},
		{
			"country": "United Arab Emirates",
			"region": "Middle East and Northern Africa",
			"rank": 20,
			"score": 6.901,
			"gdp": 1.42727,
			"family": 1.12575,
			"health": 0.80925,
			"freedom": 0.64157,
			"corruption": 0.38583,
			"generosity": 0.26428,
			"year": 2015
		},
		{
			"country": "United Kingdom",
			"region": "Western Europe",
			"rank": 21,
			"score": 6.867,
			"gdp": 1.26637,
			"family": 1.28548,
			"health": 0.90943,
			"freedom": 0.59625,
			"corruption": 0.32067,
			"generosity": 0.51912,
			"year": 2015
		},
		{
			"country": "Oman",
			"region": "Middle East and Northern Africa",
			"rank": 22,
			"score": 6.853,
			"gdp": 1.36011,
			"family": 1.08182,
			"health": 0.76276,
			"freedom": 0.63274,
			"corruption": 0.32524,
			"generosity": 0.21542,
			"year": 2015
		},
		{
			"country": "Venezuela",
			"region": "Latin America and Caribbean",
			"rank": 23,
			"score": 6.81,
			"gdp": 1.04424,
			"family": 1.25596,
			"health": 0.72052,
			"freedom": 0.42908,
			"corruption": 0.11069,
			"generosity": 0.05841,
			"year": 2015
		},
		{
			"country": "Singapore",
			"region": "Southeastern Asia",
			"rank": 24,
			"score": 6.798,
			"gdp": 1.52186,
			"family": 1.02,
			"health": 1.02525,
			"freedom": 0.54252,
			"corruption": 0.4921,
			"generosity": 0.31105,
			"year": 2015
		},
		{
			"country": "Panama",
			"region": "Latin America and Caribbean",
			"rank": 25,
			"score": 6.786,
			"gdp": 1.06353,
			"family": 1.1985,
			"health": 0.79661,
			"freedom": 0.5421,
			"corruption": 0.0927,
			"generosity": 0.24434,
			"year": 2015
		},
		{
			"country": "Germany",
			"region": "Western Europe",
			"rank": 26,
			"score": 6.75,
			"gdp": 1.32792,
			"family": 1.29937,
			"health": 0.89186,
			"freedom": 0.61477,
			"corruption": 0.21843,
			"generosity": 0.28214,
			"year": 2015
		},
		{
			"country": "Chile",
			"region": "Latin America and Caribbean",
			"rank": 27,
			"score": 6.67,
			"gdp": 1.10715,
			"family": 1.12447,
			"health": 0.85857,
			"freedom": 0.44132,
			"corruption": 0.12869,
			"generosity": 0.33363,
			"year": 2015
		},
		{
			"country": "Qatar",
			"region": "Middle East and Northern Africa",
			"rank": 28,
			"score": 6.611,
			"gdp": 1.69042,
			"family": 1.0786,
			"health": 0.79733,
			"freedom": 0.6404,
			"corruption": 0.52208,
			"generosity": 0.32573,
			"year": 2015
		},
		{
			"country": "France",
			"region": "Western Europe",
			"rank": 29,
			"score": 6.575,
			"gdp": 1.27778,
			"family": 1.26038,
			"health": 0.94579,
			"freedom": 0.55011,
			"corruption": 0.20646,
			"generosity": 0.12332,
			"year": 2015
		},
		{
			"country": "Argentina",
			"region": "Latin America and Caribbean",
			"rank": 30,
			"score": 6.574,
			"gdp": 1.05351,
			"family": 1.24823,
			"health": 0.78723,
			"freedom": 0.44974,
			"corruption": 0.08484,
			"generosity": 0.11451,
			"year": 2015
		},
		{
			"country": "Czech Republic",
			"region": "Central and Eastern Europe",
			"rank": 31,
			"score": 6.505,
			"gdp": 1.17898,
			"family": 1.20643,
			"health": 0.84483,
			"freedom": 0.46364,
			"corruption": 0.02652,
			"generosity": 0.10686,
			"year": 2015
		},
		{
			"country": "Uruguay",
			"region": "Latin America and Caribbean",
			"rank": 32,
			"score": 6.485,
			"gdp": 1.06166,
			"family": 1.2089,
			"health": 0.8116,
			"freedom": 0.60362,
			"corruption": 0.24558,
			"generosity": 0.2324,
			"year": 2015
		},
		{
			"country": "Colombia",
			"region": "Latin America and Caribbean",
			"rank": 33,
			"score": 6.477,
			"gdp": 0.91861,
			"family": 1.24018,
			"health": 0.69077,
			"freedom": 0.53466,
			"corruption": 0.0512,
			"generosity": 0.18401,
			"year": 2015
		},
		{
			"country": "Thailand",
			"region": "Southeastern Asia",
			"rank": 34,
			"score": 6.455,
			"gdp": 0.9669,
			"family": 1.26504,
			"health": 0.7385,
			"freedom": 0.55664,
			"corruption": 0.03187,
			"generosity": 0.5763,
			"year": 2015
		},
		{
			"country": "Saudi Arabia",
			"region": "Middle East and Northern Africa",
			"rank": 35,
			"score": 6.411,
			"gdp": 1.39541,
			"family": 1.08393,
			"health": 0.72025,
			"freedom": 0.31048,
			"corruption": 0.32524,
			"generosity": 0.13706,
			"year": 2015
		},
		{
			"country": "Spain",
			"region": "Western Europe",
			"rank": 36,
			"score": 6.329,
			"gdp": 1.23011,
			"family": 1.31379,
			"health": 0.95562,
			"freedom": 0.45951,
			"corruption": 0.06398,
			"generosity": 0.18227,
			"year": 2015
		},
		{
			"country": "Malta",
			"region": "Western Europe",
			"rank": 37,
			"score": 6.302,
			"gdp": 1.2074,
			"family": 1.30203,
			"health": 0.88721,
			"freedom": 0.60365,
			"corruption": 0.13586,
			"generosity": 0.51752,
			"year": 2015
		},
		{
			"country": "Taiwan",
			"region": "Eastern Asia",
			"rank": 38,
			"score": 6.298,
			"gdp": 1.29098,
			"family": 1.07617,
			"health": 0.8753,
			"freedom": 0.3974,
			"corruption": 0.08129,
			"generosity": 0.25376,
			"year": 2015
		},
		{
			"country": "Kuwait",
			"region": "Middle East and Northern Africa",
			"rank": 39,
			"score": 6.295,
			"gdp": 1.55422,
			"family": 1.16594,
			"health": 0.72492,
			"freedom": 0.55499,
			"corruption": 0.25609,
			"generosity": 0.16228,
			"year": 2015
		},
		{
			"country": "Suriname",
			"region": "Latin America and Caribbean",
			"rank": 40,
			"score": 6.269,
			"gdp": 0.99534,
			"family": 0.972,
			"health": 0.6082,
			"freedom": 0.59657,
			"corruption": 0.13633,
			"generosity": 0.16991,
			"year": 2015
		},
		{
			"country": "Trinidad and Tobago",
			"region": "Latin America and Caribbean",
			"rank": 41,
			"score": 6.168,
			"gdp": 1.21183,
			"family": 1.18354,
			"health": 0.61483,
			"freedom": 0.55884,
			"corruption": 0.0114,
			"generosity": 0.31844,
			"year": 2015
		},
		{
			"country": "El Salvador",
			"region": "Latin America and Caribbean",
			"rank": 42,
			"score": 6.13,
			"gdp": 0.76454,
			"family": 1.02507,
			"health": 0.67737,
			"freedom": 0.4035,
			"corruption": 0.11776,
			"generosity": 0.10692,
			"year": 2015
		},
		{
			"country": "Guatemala",
			"region": "Latin America and Caribbean",
			"rank": 43,
			"score": 6.123,
			"gdp": 0.74553,
			"family": 1.04356,
			"health": 0.64425,
			"freedom": 0.57733,
			"corruption": 0.09472,
			"generosity": 0.27489,
			"year": 2015
		},
		{
			"country": "Uzbekistan",
			"region": "Central and Eastern Europe",
			"rank": 44,
			"score": 6.003,
			"gdp": 0.63244,
			"family": 1.34043,
			"health": 0.59772,
			"freedom": 0.65821,
			"corruption": 0.30826,
			"generosity": 0.22837,
			"year": 2015
		},
		{
			"country": "Slovakia",
			"region": "Central and Eastern Europe",
			"rank": 45,
			"score": 5.995,
			"gdp": 1.16891,
			"family": 1.26999,
			"health": 0.78902,
			"freedom": 0.31751,
			"corruption": 0.03431,
			"generosity": 0.16893,
			"year": 2015
		},
		{
			"country": "Japan",
			"region": "Eastern Asia",
			"rank": 46,
			"score": 5.987,
			"gdp": 1.27074,
			"family": 1.25712,
			"health": 0.99111,
			"freedom": 0.49615,
			"corruption": 0.1806,
			"generosity": 0.10705,
			"year": 2015
		},
		{
			"country": "South Korea",
			"region": "Eastern Asia",
			"rank": 47,
			"score": 5.984,
			"gdp": 1.24461,
			"family": 0.95774,
			"health": 0.96538,
			"freedom": 0.33208,
			"corruption": 0.07857,
			"generosity": 0.18557,
			"year": 2015
		},
		{
			"country": "Ecuador",
			"region": "Latin America and Caribbean",
			"rank": 48,
			"score": 5.975,
			"gdp": 0.86402,
			"family": 0.99903,
			"health": 0.79075,
			"freedom": 0.48574,
			"corruption": 0.1809,
			"generosity": 0.11541,
			"year": 2015
		},
		{
			"country": "Bahrain",
			"region": "Middle East and Northern Africa",
			"rank": 49,
			"score": 5.96,
			"gdp": 1.32376,
			"family": 1.21624,
			"health": 0.74716,
			"freedom": 0.45492,
			"corruption": 0.306,
			"generosity": 0.17362,
			"year": 2015
		},
		{
			"country": "Italy",
			"region": "Western Europe",
			"rank": 50,
			"score": 5.948,
			"gdp": 1.25114,
			"family": 1.19777,
			"health": 0.95446,
			"freedom": 0.26236,
			"corruption": 0.02901,
			"generosity": 0.22823,
			"year": 2015
		},
		{
			"country": "Bolivia",
			"region": "Latin America and Caribbean",
			"rank": 51,
			"score": 5.89,
			"gdp": 0.68133,
			"family": 0.97841,
			"health": 0.5392,
			"freedom": 0.57414,
			"corruption": 0.088,
			"generosity": 0.20536,
			"year": 2015
		},
		{
			"country": "Moldova",
			"region": "Central and Eastern Europe",
			"rank": 52,
			"score": 5.889,
			"gdp": 0.59448,
			"family": 1.01528,
			"health": 0.61826,
			"freedom": 0.32818,
			"corruption": 0.01615,
			"generosity": 0.20951,
			"year": 2015
		},
		{
			"country": "Paraguay",
			"region": "Latin America and Caribbean",
			"rank": 53,
			"score": 5.878,
			"gdp": 0.75985,
			"family": 1.30477,
			"health": 0.66098,
			"freedom": 0.53899,
			"corruption": 0.08242,
			"generosity": 0.3424,
			"year": 2015
		},
		{
			"country": "Kazakhstan",
			"region": "Central and Eastern Europe",
			"rank": 54,
			"score": 5.855,
			"gdp": 1.12254,
			"family": 1.12241,
			"health": 0.64368,
			"freedom": 0.51649,
			"corruption": 0.08454,
			"generosity": 0.11827,
			"year": 2015
		},
		{
			"country": "Slovenia",
			"region": "Central and Eastern Europe",
			"rank": 55,
			"score": 5.848,
			"gdp": 1.18498,
			"family": 1.27385,
			"health": 0.87337,
			"freedom": 0.60855,
			"corruption": 0.03787,
			"generosity": 0.25328,
			"year": 2015
		},
		{
			"country": "Lithuania",
			"region": "Central and Eastern Europe",
			"rank": 56,
			"score": 5.833,
			"gdp": 1.14723,
			"family": 1.25745,
			"health": 0.73128,
			"freedom": 0.21342,
			"corruption": 0.01031,
			"generosity": 0.02641,
			"year": 2015
		},
		{
			"country": "Nicaragua",
			"region": "Latin America and Caribbean",
			"rank": 57,
			"score": 5.828,
			"gdp": 0.59325,
			"family": 1.14184,
			"health": 0.74314,
			"freedom": 0.55475,
			"corruption": 0.19317,
			"generosity": 0.27815,
			"year": 2015
		},
		{
			"country": "Peru",
			"region": "Latin America and Caribbean",
			"rank": 58,
			"score": 5.824,
			"gdp": 0.90019,
			"family": 0.97459,
			"health": 0.73017,
			"freedom": 0.41496,
			"corruption": 0.05989,
			"generosity": 0.14982,
			"year": 2015
		},
		{
			"country": "Belarus",
			"region": "Central and Eastern Europe",
			"rank": 59,
			"score": 5.813,
			"gdp": 1.03192,
			"family": 1.23289,
			"health": 0.73608,
			"freedom": 0.37938,
			"corruption": 0.1909,
			"generosity": 0.11046,
			"year": 2015
		},
		{
			"country": "Poland",
			"region": "Central and Eastern Europe",
			"rank": 60,
			"score": 5.791,
			"gdp": 1.12555,
			"family": 1.27948,
			"health": 0.77903,
			"freedom": 0.53122,
			"corruption": 0.04212,
			"generosity": 0.16759,
			"year": 2015
		},
		{
			"country": "Malaysia",
			"region": "Southeastern Asia",
			"rank": 61,
			"score": 5.77,
			"gdp": 1.12486,
			"family": 1.07023,
			"health": 0.72394,
			"freedom": 0.53024,
			"corruption": 0.10501,
			"generosity": 0.33075,
			"year": 2015
		},
		{
			"country": "Croatia",
			"region": "Central and Eastern Europe",
			"rank": 62,
			"score": 5.759,
			"gdp": 1.08254,
			"family": 0.79624,
			"health": 0.78805,
			"freedom": 0.25883,
			"corruption": 0.0243,
			"generosity": 0.05444,
			"year": 2015
		},
		{
			"country": "Libya",
			"region": "Middle East and Northern Africa",
			"rank": 63,
			"score": 5.754,
			"gdp": 1.13145,
			"family": 1.11862,
			"health": 0.7038,
			"freedom": 0.41668,
			"corruption": 0.11023,
			"generosity": 0.18295,
			"year": 2015
		},
		{
			"country": "Russia",
			"region": "Central and Eastern Europe",
			"rank": 64,
			"score": 5.716,
			"gdp": 1.13764,
			"family": 1.23617,
			"health": 0.66926,
			"freedom": 0.36679,
			"corruption": 0.03005,
			"generosity": 0.00199,
			"year": 2015
		},
		{
			"country": "Jamaica",
			"region": "Latin America and Caribbean",
			"rank": 65,
			"score": 5.709,
			"gdp": 0.81038,
			"family": 1.15102,
			"health": 0.68741,
			"freedom": 0.50442,
			"corruption": 0.02299,
			"generosity": 0.2123,
			"year": 2015
		},
		{
			"country": "North Cyprus",
			"region": "Western Europe",
			"rank": 66,
			"score": 5.695,
			"gdp": 1.20806,
			"family": 1.07008,
			"health": 0.92356,
			"freedom": 0.49027,
			"corruption": 0.1428,
			"generosity": 0.26169,
			"year": 2015
		},
		{
			"country": "Cyprus",
			"region": "Western Europe",
			"rank": 67,
			"score": 5.689,
			"gdp": 1.20813,
			"family": 0.89318,
			"health": 0.92356,
			"freedom": 0.40672,
			"corruption": 0.06146,
			"generosity": 0.30638,
			"year": 2015
		},
		{
			"country": "Algeria",
			"region": "Middle East and Northern Africa",
			"rank": 68,
			"score": 5.605,
			"gdp": 0.93929,
			"family": 1.07772,
			"health": 0.61766,
			"freedom": 0.28579,
			"corruption": 0.17383,
			"generosity": 0.07822,
			"year": 2015
		},
		{
			"country": "Kosovo",
			"region": "Central and Eastern Europe",
			"rank": 69,
			"score": 5.589,
			"gdp": 0.80148,
			"family": 0.81198,
			"health": 0.63132,
			"freedom": 0.24749,
			"corruption": 0.04741,
			"generosity": 0.2831,
			"year": 2015
		},
		{
			"country": "Turkmenistan",
			"region": "Central and Eastern Europe",
			"rank": 70,
			"score": 5.548,
			"gdp": 0.95847,
			"family": 1.22668,
			"health": 0.53886,
			"freedom": 0.4761,
			"corruption": 0.30844,
			"generosity": 0.16979,
			"year": 2015
		},
		{
			"country": "Mauritius",
			"region": "Sub-Saharan Africa",
			"rank": 71,
			"score": 5.477,
			"gdp": 1.00761,
			"family": 0.98521,
			"health": 0.7095,
			"freedom": 0.56066,
			"corruption": 0.07521,
			"generosity": 0.37744,
			"year": 2015
		},
		{
			"country": "Hong Kong",
			"region": "Eastern Asia",
			"rank": 72,
			"score": 5.474,
			"gdp": 1.38604,
			"family": 1.05818,
			"health": 1.01328,
			"freedom": 0.59608,
			"corruption": 0.37124,
			"generosity": 0.39478,
			"year": 2015
		},
		{
			"country": "Estonia",
			"region": "Central and Eastern Europe",
			"rank": 73,
			"score": 5.429,
			"gdp": 1.15174,
			"family": 1.22791,
			"health": 0.77361,
			"freedom": 0.44888,
			"corruption": 0.15184,
			"generosity": 0.0868,
			"year": 2015
		},
		{
			"country": "Indonesia",
			"region": "Southeastern Asia",
			"rank": 74,
			"score": 5.399,
			"gdp": 0.82827,
			"family": 1.08708,
			"health": 0.63793,
			"freedom": 0.46611,
			"corruption": 0,
			"generosity": 0.51535,
			"year": 2015
		},
		{
			"country": "Vietnam",
			"region": "Southeastern Asia",
			"rank": 75,
			"score": 5.36,
			"gdp": 0.63216,
			"family": 0.91226,
			"health": 0.74676,
			"freedom": 0.59444,
			"corruption": 0.10441,
			"generosity": 0.1686,
			"year": 2015
		},
		{
			"country": "Turkey",
			"region": "Middle East and Northern Africa",
			"rank": 76,
			"score": 5.332,
			"gdp": 1.06098,
			"family": 0.94632,
			"health": 0.73172,
			"freedom": 0.22815,
			"corruption": 0.15746,
			"generosity": 0.12253,
			"year": 2015
		},
		{
			"country": "Kyrgyzstan",
			"region": "Central and Eastern Europe",
			"rank": 77,
			"score": 5.286,
			"gdp": 0.47428,
			"family": 1.15115,
			"health": 0.65088,
			"freedom": 0.43477,
			"corruption": 0.04232,
			"generosity": 0.3003,
			"year": 2015
		},
		{
			"country": "Nigeria",
			"region": "Sub-Saharan Africa",
			"rank": 78,
			"score": 5.268,
			"gdp": 0.65435,
			"family": 0.90432,
			"health": 0.16007,
			"freedom": 0.34334,
			"corruption": 0.0403,
			"generosity": 0.27233,
			"year": 2015
		},
		{
			"country": "Bhutan",
			"region": "Southern Asia",
			"rank": 79,
			"score": 5.253,
			"gdp": 0.77042,
			"family": 1.10395,
			"health": 0.57407,
			"freedom": 0.53206,
			"corruption": 0.15445,
			"generosity": 0.47998,
			"year": 2015
		},
		{
			"country": "Azerbaijan",
			"region": "Central and Eastern Europe",
			"rank": 80,
			"score": 5.212,
			"gdp": 1.02389,
			"family": 0.93793,
			"health": 0.64045,
			"freedom": 0.3703,
			"corruption": 0.16065,
			"generosity": 0.07799,
			"year": 2015
		},
		{
			"country": "Pakistan",
			"region": "Southern Asia",
			"rank": 81,
			"score": 5.194,
			"gdp": 0.59543,
			"family": 0.41411,
			"health": 0.51466,
			"freedom": 0.12102,
			"corruption": 0.10464,
			"generosity": 0.33671,
			"year": 2015
		},
		{
			"country": "Jordan",
			"region": "Middle East and Northern Africa",
			"rank": 82,
			"score": 5.192,
			"gdp": 0.90198,
			"family": 1.05392,
			"health": 0.69639,
			"freedom": 0.40661,
			"corruption": 0.14293,
			"generosity": 0.11053,
			"year": 2015
		},
		{
			"country": "Montenegro",
			"region": "Central and Eastern Europe",
			"rank": 82,
			"score": 5.192,
			"gdp": 0.97438,
			"family": 0.90557,
			"health": 0.72521,
			"freedom": 0.1826,
			"corruption": 0.14296,
			"generosity": 0.1614,
			"year": 2015
		},
		{
			"country": "China",
			"region": "Eastern Asia",
			"rank": 84,
			"score": 5.14,
			"gdp": 0.89012,
			"family": 0.94675,
			"health": 0.81658,
			"freedom": 0.51697,
			"corruption": 0.02781,
			"generosity": 0.08185,
			"year": 2015
		},
		{
			"country": "Zambia",
			"region": "Sub-Saharan Africa",
			"rank": 85,
			"score": 5.129,
			"gdp": 0.47038,
			"family": 0.91612,
			"health": 0.29924,
			"freedom": 0.48827,
			"corruption": 0.12468,
			"generosity": 0.19591,
			"year": 2015
		},
		{
			"country": "Romania",
			"region": "Central and Eastern Europe",
			"rank": 86,
			"score": 5.124,
			"gdp": 1.04345,
			"family": 0.88588,
			"health": 0.7689,
			"freedom": 0.35068,
			"corruption": 0.00649,
			"generosity": 0.13748,
			"year": 2015
		},
		{
			"country": "Serbia",
			"region": "Central and Eastern Europe",
			"rank": 87,
			"score": 5.123,
			"gdp": 0.92053,
			"family": 1.00964,
			"health": 0.74836,
			"freedom": 0.20107,
			"corruption": 0.02617,
			"generosity": 0.19231,
			"year": 2015
		},
		{
			"country": "Portugal",
			"region": "Western Europe",
			"rank": 88,
			"score": 5.102,
			"gdp": 1.15991,
			"family": 1.13935,
			"health": 0.87519,
			"freedom": 0.51469,
			"corruption": 0.01078,
			"generosity": 0.13719,
			"year": 2015
		},
		{
			"country": "Latvia",
			"region": "Central and Eastern Europe",
			"rank": 89,
			"score": 5.098,
			"gdp": 1.11312,
			"family": 1.09562,
			"health": 0.72437,
			"freedom": 0.29671,
			"corruption": 0.06332,
			"generosity": 0.18226,
			"year": 2015
		},
		{
			"country": "Philippines",
			"region": "Southeastern Asia",
			"rank": 90,
			"score": 5.073,
			"gdp": 0.70532,
			"family": 1.03516,
			"health": 0.58114,
			"freedom": 0.62545,
			"corruption": 0.12279,
			"generosity": 0.24991,
			"year": 2015
		},
		{
			"country": "Somaliland region",
			"region": "Sub-Saharan Africa",
			"rank": 91,
			"score": 5.057,
			"gdp": 0.18847,
			"family": 0.95152,
			"health": 0.43873,
			"freedom": 0.46582,
			"corruption": 0.39928,
			"generosity": 0.50318,
			"year": 2015
		},
		{
			"country": "Morocco",
			"region": "Middle East and Northern Africa",
			"rank": 92,
			"score": 5.013,
			"gdp": 0.73479,
			"family": 0.64095,
			"health": 0.60954,
			"freedom": 0.41691,
			"corruption": 0.08546,
			"generosity": 0.07172,
			"year": 2015
		},
		{
			"country": "Macedonia",
			"region": "Central and Eastern Europe",
			"rank": 93,
			"score": 5.007,
			"gdp": 0.91851,
			"family": 1.00232,
			"health": 0.73545,
			"freedom": 0.33457,
			"corruption": 0.05327,
			"generosity": 0.22359,
			"year": 2015
		},
		{
			"country": "Mozambique",
			"region": "Sub-Saharan Africa",
			"rank": 94,
			"score": 4.971,
			"gdp": 0.08308,
			"family": 1.02626,
			"health": 0.09131,
			"freedom": 0.34037,
			"corruption": 0.15603,
			"generosity": 0.22269,
			"year": 2015
		},
		{
			"country": "Albania",
			"region": "Central and Eastern Europe",
			"rank": 95,
			"score": 4.959,
			"gdp": 0.87867,
			"family": 0.80434,
			"health": 0.81325,
			"freedom": 0.35733,
			"corruption": 0.06413,
			"generosity": 0.14272,
			"year": 2015
		},
		{
			"country": "Bosnia and Herzegovina",
			"region": "Central and Eastern Europe",
			"rank": 96,
			"score": 4.949,
			"gdp": 0.83223,
			"family": 0.91916,
			"health": 0.79081,
			"freedom": 0.09245,
			"corruption": 0.00227,
			"generosity": 0.24808,
			"year": 2015
		},
		{
			"country": "Lesotho",
			"region": "Sub-Saharan Africa",
			"rank": 97,
			"score": 4.898,
			"gdp": 0.37545,
			"family": 1.04103,
			"health": 0.07612,
			"freedom": 0.31767,
			"corruption": 0.12504,
			"generosity": 0.16388,
			"year": 2015
		},
		{
			"country": "Dominican Republic",
			"region": "Latin America and Caribbean",
			"rank": 98,
			"score": 4.885,
			"gdp": 0.89537,
			"family": 1.17202,
			"health": 0.66825,
			"freedom": 0.57672,
			"corruption": 0.14234,
			"generosity": 0.21684,
			"year": 2015
		},
		{
			"country": "Laos",
			"region": "Southeastern Asia",
			"rank": 99,
			"score": 4.876,
			"gdp": 0.59066,
			"family": 0.73803,
			"health": 0.54909,
			"freedom": 0.59591,
			"corruption": 0.24249,
			"generosity": 0.42192,
			"year": 2015
		},
		{
			"country": "Mongolia",
			"region": "Eastern Asia",
			"rank": 100,
			"score": 4.874,
			"gdp": 0.82819,
			"family": 1.3006,
			"health": 0.60268,
			"freedom": 0.43626,
			"corruption": 0.02666,
			"generosity": 0.3323,
			"year": 2015
		},
		{
			"country": "Swaziland",
			"region": "Sub-Saharan Africa",
			"rank": 101,
