[
    {
		"project": "Real Estate",
		"owner": "Louise Fisher",
		"start_date": "02/03/2018",
		"end_date": "06/05/2018",
		"status": "Done",
		"hours": 92,
		"cost": 3588,
		"budget": 11768,
		"balance": 8180,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "HR System",
		"owner": "Daniel Peterson",
		"start_date": "03/04/2018",
		"end_date": "02/07/2018",
		"status": "Done",
		"hours": 340,
		"cost": 15980,
		"budget": 18856,
		"balance": 2876,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Inventory",
		"owner": "Fred Duncan",
		"start_date": "01/06/2018",
		"end_date": "01/09/2018",
		"status": "Done",
		"hours": 484,
		"cost": 21296,
		"budget": 14907,
		"balance": -6389,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Trip planner",
		"owner": "Michael Rice",
		"start_date": "01/08/2018",
		"end_date": "06/11/2018",
		"status": "Done",
		"hours": 345,
		"cost": 14835,
		"budget": 70911,
		"balance": 56076,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "HR System",
		"owner": "Andrew Stewart",
		"start_date": "01/06/2018",
		"end_date": "02/09/2018",
		"status": "Done",
		"hours": 57,
		"cost": 2052,
		"budget": 5068,
		"balance": 3016,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "HR System",
		"owner": "Martin Thompson",
		"start_date": "06/02/2018",
		"end_date": "01/06/2018",
		"status": "Done",
		"hours": 211,
		"cost": 8229,
		"budget": 16540,
		"balance": 8311,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Ticket System",
		"owner": "Martin Thompson",
		"start_date": "06/05/2019",
		"end_date": "03/07/2019",
		"status": "In Progress",
		"hours": 3,
		"cost": 144,
		"budget": 122,
		"balance": -22,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Education System",
		"owner": "Mark Harper",
		"start_date": "02/04/2019",
		"end_date": "03/08/2019",
		"status": "In Progress",
		"hours": 76,
		"cost": 3496,
		"budget": 12515,
		"balance": 9019,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "Project Management",
		"owner": "Michael Ryan",
		"start_date": "05/04/2019",
		"end_date": "02/06/2019",
		"status": "In Progress",
		"hours": 243,
		"cost": 9963,
		"budget": 9763,
		"balance": -200,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Ticket System",
		"owner": "Sara Perry",
		"start_date": "01/06/2018",
		"end_date": "04/08/2018",
		"status": "Done",
		"hours": 67,
		"cost": 2412,
		"budget": 5523,
		"balance": 3111,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Inventory",
		"owner": "Wanda Jones",
		"start_date": "04/09/2018",
		"end_date": "05/01/2019",
		"status": "Done",
		"hours": 224,
		"cost": 9184,
		"budget": 42430,
		"balance": 33246,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "ERP",
		"owner": "Michael Ryan",
		"start_date": "06/08/2019",
		"end_date": "05/11/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 18541,
		"balance": 18541,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Trip planner",
		"owner": "Sean Bishop",
		"start_date": "01/08/2019",
		"end_date": "01/11/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 6434,
		"balance": 6434,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "Real Estate",
		"owner": "Pamela Nelson",
		"start_date": "01/03/2019",
		"end_date": "01/07/2019",
		"status": "Done",
		"hours": 627,
		"cost": 30723,
		"budget": 26421,
		"balance": -4302,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "Inventory",
		"owner": "Kimberly Gomez",
		"start_date": "06/06/2018",
		"end_date": "05/09/2018",
		"status": "Done",
		"hours": 393,
		"cost": 16506,
		"budget": 40109,
		"balance": 23603,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Tracking System",
		"owner": "Andrew Stewart",
		"start_date": "03/05/2019",
		"end_date": "04/09/2019",
		"status": "In Progress",
		"hours": 499,
		"cost": 18962,
		"budget": 35648,
		"balance": 16686,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Booking",
		"owner": "Amy Bishop",
		"start_date": "02/04/2019",
		"end_date": "06/06/2019",
		"status": "Done",
		"hours": 195,
		"cost": 7605,
		"budget": 9582,
		"balance": 1977,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Fleet Management Software",
		"owner": "Jose Carter",
		"start_date": "01/10/2018",
		"end_date": "04/01/2019",
		"status": "Done",
		"hours": 105,
		"cost": 4620,
		"budget": 21344,
		"balance": 16724,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Dashboard",
		"owner": "Roger Alvarez",
		"start_date": "01/10/2018",
		"end_date": "05/01/2019",
		"status": "Done",
		"hours": 121,
		"cost": 4719,
		"budget": 8871,
		"balance": 4152,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "CRM",
		"owner": "Wanda Jones",
		"start_date": "06/07/2018",
		"end_date": "01/11/2018",
		"status": "Done",
		"hours": 364,
		"cost": 14560,
		"budget": 15433,
		"balance": 873,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Trip planner",
		"owner": "Nicholas Morales",
		"start_date": "05/04/2019",
		"end_date": "04/07/2019",
		"status": "Done",
		"hours": 148,
		"cost": 6512,
		"budget": 15238,
		"balance": 8726,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "Real Estate",
		"owner": "Andrew Stewart",
		"start_date": "04/09/2018",
		"end_date": "05/01/2019",
		"status": "Done",
		"hours": 179,
		"cost": 8413,
		"budget": 17246,
		"balance": 8833,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "Booking",
		"owner": "Douglas Gardner",
		"start_date": "04/04/2019",
		"end_date": "03/07/2019",
		"status": "In Progress",
		"hours": 470,
		"cost": 19270,
		"budget": 90569,
		"balance": 71299,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "HR System",
		"owner": "Jeremy Wilson",
		"start_date": "01/07/2019",
		"end_date": "01/10/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 40142,
		"balance": 40142,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Project Management",
		"owner": "Karen Fields",
		"start_date": "04/10/2018",
		"end_date": "01/01/2019",
		"status": "Done",
		"hours": 44,
		"cost": 2156,
		"budget": 3514,
		"balance": 1358,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Social Media app",
		"owner": "Jose Morales",
		"start_date": "02/04/2018",
		"end_date": "03/08/2018",
		"status": "Done",
		"hours": 588,
		"cost": 21168,
		"budget": 49321,
		"balance": 28153,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Trip planner",
		"owner": "Mildred Fuller",
		"start_date": "01/02/2018",
		"end_date": "04/04/2018",
		"status": "Done",
		"hours": 160,
		"cost": 7520,
		"budget": 36923,
		"balance": 29403,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "HR System",
		"owner": "Billy Tucker",
		"start_date": "05/04/2019",
		"end_date": "04/07/2019",
		"status": "In Progress",
		"hours": 139,
		"cost": 6255,
		"budget": 12697,
		"balance": 6442,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Ticket System",
		"owner": "Beverly Lane",
		"start_date": "05/02/2019",
		"end_date": "02/04/2019",
		"status": "Done",
		"hours": 291,
		"cost": 10476,
		"budget": 17075,
		"balance": 6599,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Dashboard",
		"owner": "Jean Duncan",
		"start_date": "03/09/2019",
		"end_date": "01/11/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 37922,
		"balance": 37922,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Booking",
		"owner": "Justin Kim",
		"start_date": "03/04/2018",
		"end_date": "02/07/2018",
		"status": "Done",
		"hours": 158,
		"cost": 6320,
		"budget": 19718,
		"balance": 13398,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "CRM",
		"owner": "Christina Montgomery",
		"start_date": "02/04/2018",
		"end_date": "06/06/2018",
		"status": "Done",
		"hours": 176,
		"cost": 6864,
		"budget": 20523,
		"balance": 13659,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Trip planner",
		"owner": "Fred Duncan",
		"start_date": "06/04/2019",
		"end_date": "01/08/2019",
		"status": "In Progress",
		"hours": 358,
		"cost": 16110,
		"budget": 62184,
		"balance": 46074,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "Tracking System",
		"owner": "Roger Alvarez",
		"start_date": "02/06/2018",
		"end_date": "03/10/2018",
		"status": "Done",
		"hours": 96,
		"cost": 4320,
		"budget": 20131,
		"balance": 15811,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Tracking System",
		"owner": "Kelly Gilbert",
		"start_date": "02/08/2019",
		"end_date": "01/11/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 41395,
		"balance": 41395,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Real Estate",
		"owner": "Phillip Mitchell",
		"start_date": "01/09/2018",
		"end_date": "06/01/2019",
		"status": "Done",
		"hours": 62,
		"cost": 2976,
		"budget": 7945,
		"balance": 4969,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "CRM",
		"owner": "Nancy Thompson",
		"start_date": "02/04/2019",
		"end_date": "06/06/2019",
		"status": "Done",
		"hours": 67,
		"cost": 2881,
		"budget": 2564,
		"balance": -317,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Education System",
		"owner": "Martin Thompson",
		"start_date": "03/06/2019",
		"end_date": "04/09/2019",
		"status": "In Progress",
		"hours": 473,
		"cost": 22704,
		"budget": 88318,
		"balance": 65614,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "Booking",
		"owner": "Doris Cook",
		"start_date": "01/07/2019",
		"end_date": "01/10/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 42852,
		"balance": 42852,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "School Management Software",
		"owner": "Laura Harper",
		"start_date": "03/10/2018",
		"end_date": "04/02/2019",
		"status": "Done",
		"hours": 140,
		"cost": 6580,
		"budget": 7369,
		"balance": 789,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "School Management Software",
		"owner": "Phillip Mitchell",
		"start_date": "04/03/2018",
		"end_date": "05/07/2018",
		"status": "Done",
		"hours": 652,
		"cost": 29340,
		"budget": 34914,
		"balance": 5574,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "ERP",
		"owner": "Maria Kennedy",
		"start_date": "06/03/2019",
		"end_date": "01/07/2019",
		"status": "In Progress",
		"hours": 678,
		"cost": 25764,
		"budget": 52043,
		"balance": 26279,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Tracking System",
		"owner": "Albert Williamson",
		"start_date": "02/07/2019",
		"end_date": "01/10/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 6664,
		"balance": 6664,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "School Management Software",
		"owner": "Theresa Chavez",
		"start_date": "06/10/2019",
		"end_date": "01/02/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 36430,
		"balance": 36430,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "ERP",
		"owner": "Catherine Johnson",
		"start_date": "01/05/2018",
		"end_date": "01/08/2018",
		"status": "Done",
		"hours": 76,
		"cost": 3116,
		"budget": 15237,
		"balance": 12121,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Fleet Management Software",
		"owner": "Maria Carpenter",
		"start_date": "01/07/2019",
		"end_date": "05/09/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 17093,
		"balance": 17093,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Real Estate",
		"owner": "Jimmy Garza",
		"start_date": "01/02/2019",
		"end_date": "06/05/2019",
		"status": "Done",
		"hours": 19,
		"cost": 893,
		"budget": 2884,
		"balance": 1991,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "Ticket System",
		"owner": "Andrew Stewart",
		"start_date": "04/05/2019",
		"end_date": "01/07/2019",
		"status": "Done",
		"hours": 99,
		"cost": 4752,
		"budget": 8458,
		"balance": 3706,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "CRM",
		"owner": "Karen Fields",
		"start_date": "02/08/2019",
		"end_date": "06/10/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 40421,
		"balance": 40421,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Inventory",
		"owner": "Henry Ross",
		"start_date": "04/09/2019",
		"end_date": "03/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 20252,
		"balance": 20252,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "ERP",
		"owner": "Laura Stewart",
		"start_date": "06/05/2019",
		"end_date": "01/09/2019",
		"status": "Done",
		"hours": 550,
		"cost": 20900,
		"budget": 73568,
		"balance": 52668,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "CRM",
		"owner": "Peter Brown",
		"start_date": "01/07/2018",
		"end_date": "01/11/2018",
		"status": "Done",
		"hours": 96,
		"cost": 3456,
		"budget": 13271,
		"balance": 9815,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Real Estate",
		"owner": "Beverly Lane",
		"start_date": "03/04/2019",
		"end_date": "04/08/2019",
		"status": "In Progress",
		"hours": 204,
		"cost": 7140,
		"budget": 21205,
		"balance": 14065,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "Ticket System",
		"owner": "Larry Sanders",
		"start_date": "03/06/2018",
		"end_date": "01/08/2018",
		"status": "Done",
		"hours": 217,
		"cost": 8463,
		"budget": 21580,
		"balance": 13117,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Real Estate",
		"owner": "Craig Moreno",
		"start_date": "06/03/2019",
		"end_date": "03/05/2019",
		"status": "Done",
		"hours": 201,
		"cost": 9246,
		"budget": 7304,
		"balance": -1942,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "Education System",
		"owner": "Brian Carpenter",
		"start_date": "05/04/2018",
		"end_date": "04/07/2018",
		"status": "Done",
		"hours": 451,
		"cost": 16236,
		"budget": 52442,
		"balance": 36206,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "Dashboard",
		"owner": "Martin Thompson",
		"start_date": "02/10/2019",
		"end_date": "01/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 30787,
		"balance": 30787,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Inventory",
		"owner": "Nancy Thompson",
		"start_date": "01/10/2019",
		"end_date": "05/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 30247,
		"balance": 30247,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "HR System",
		"owner": "Christina Montgomery",
		"start_date": "06/07/2019",
		"end_date": "03/09/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 23504,
		"balance": 23504,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Social Media app",
		"owner": "Mary Berry",
		"start_date": "04/07/2018",
		"end_date": "05/11/2018",
		"status": "Not Started",
		"hours": 580,
		"cost": 25872,
		"budget": 56400,
		"balance": 30528,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Fleet Management Software",
		"owner": "Michael Ryan",
		"start_date": "01/09/2019",
		"end_date": "01/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 28890,
		"balance": 28890,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Social Media app",
		"owner": "Heather Ramirez",
		"start_date": "01/03/2019",
		"end_date": "02/07/2019",
		"status": "In Progress",
		"hours": 499,
		"cost": 22455,
		"budget": 103517,
		"balance": 81062,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Project Management",
		"owner": "Mark Thomas",
		"start_date": "06/05/2018",
		"end_date": "05/08/2018",
		"status": "Done",
		"hours": 264,
		"cost": 9768,
		"budget": 42783,
		"balance": 33015,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "HR System",
		"owner": "Russell Robinson",
		"start_date": "03/10/2018",
		"end_date": "02/01/2019",
		"status": "Done",
		"hours": 19,
		"cost": 874,
		"budget": 1931,
		"balance": 1057,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Real Estate",
		"owner": "Virginia Welch",
		"start_date": "06/02/2019",
		"end_date": "03/04/2019",
		"status": "Done",
		"hours": 176,
		"cost": 7392,
		"budget": 13009,
		"balance": 5617,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "Social Media app",
		"owner": "Mildred Frazier",
		"start_date": "04/06/2019",
		"end_date": "03/09/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 43455,
		"balance": 43455,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Fleet Management Software",
		"owner": "Nancy Schmidt",
		"start_date": "04/04/2018",
		"end_date": "01/06/2018",
		"status": "Done",
		"hours": 102,
		"cost": 4182,
		"budget": 8656,
		"balance": 4474,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Education System",
		"owner": "Aaron Hart",
		"start_date": "02/06/2019",
		"end_date": "03/10/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 9320,
		"balance": 9320,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "Ticket System",
		"owner": "Theresa Chavez",
		"start_date": "06/07/2019",
		"end_date": "03/09/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 41795,
		"balance": 41795,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Tracking System",
		"owner": "Clarence Ferguson",
		"start_date": "01/02/2018",
		"end_date": "04/04/2018",
		"status": "Done",
		"hours": 188,
		"cost": 7520,
		"budget": 11505,
		"balance": 3985,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Social Media app",
		"owner": "Norma Howard",
		"start_date": "01/03/2018",
		"end_date": "04/05/2018",
		"status": "Done",
		"hours": 86,
		"cost": 3440,
		"budget": 11833,
		"balance": 8393,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "HR System",
		"owner": "Lori Edwards",
		"start_date": "05/09/2018",
		"end_date": "06/01/2019",
		"status": "Done",
		"hours": 38,
		"cost": 1368,
		"budget": 998,
		"balance": -370,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Project Management",
		"owner": "Kimberly Gomez",
		"start_date": "05/05/2019",
		"end_date": "02/07/2019",
		"status": "Done",
		"hours": 99,
		"cost": 4356,
		"budget": 7274,
		"balance": 2918,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Tracking System",
		"owner": "Sarah Young",
		"start_date": "01/02/2018",
		"end_date": "01/05/2018",
		"status": "Done",
		"hours": 480,
		"cost": 18240,
		"budget": 57273,
		"balance": 39033,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Education System",
		"owner": "Craig Moreno",
		"start_date": "01/02/2019",
		"end_date": "05/04/2019",
		"status": "Done",
		"hours": 236,
		"cost": 11092,
		"budget": 25955,
		"balance": 14863,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "CRM",
		"owner": "Pamela Welch",
		"start_date": "05/09/2018",
		"end_date": "02/11/2018",
		"status": "Done",
		"hours": 32,
		"cost": 1536,
		"budget": 6036,
		"balance": 4500,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Real Estate",
		"owner": "Kimberly Butler",
		"start_date": "01/03/2019",
		"end_date": "01/07/2019",
		"status": "In Progress",
		"hours": 512,
		"cost": 19968,
		"budget": 66493,
		"balance": 46525,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "CRM",
		"owner": "Catherine Johnson",
		"start_date": "01/04/2018",
		"end_date": "01/08/2018",
		"status": "Done",
		"hours": 684,
		"cost": 28044,
		"budget": 131526,
		"balance": 103482,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Social Media app",
		"owner": "Howard Crawford",
		"start_date": "01/04/2019",
		"end_date": "02/08/2019",
		"status": "In Progress",
		"hours": 531,
		"cost": 22833,
		"budget": 51145,
		"balance": 28312,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Project Management",
		"owner": "Mark Harper",
		"start_date": "06/10/2019",
		"end_date": "05/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 27058,
		"balance": 27058,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Inventory",
		"owner": "Nancy Thompson",
		"start_date": "06/03/2018",
		"end_date": "03/05/2018",
		"status": "Done",
		"hours": 48,
		"cost": 2352,
		"budget": 8890,
		"balance": 6538,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "ERP",
		"owner": "Roger Alvarez",
		"start_date": "06/08/2019",
		"end_date": "05/11/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 34626,
		"balance": 34626,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "School Management Software",
		"owner": "Mary Berry",
		"start_date": "05/03/2019",
		"end_date": "02/05/2019",
		"status": "Done",
		"hours": 342,
		"cost": 13680,
		"budget": 32011,
		"balance": 18331,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Social Media app",
		"owner": "Jason Sanders",
		"start_date": "06/08/2018",
		"end_date": "05/11/2018",
		"status": "Done",
		"hours": 249,
		"cost": 8715,
		"budget": 6100,
		"balance": -2615,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Dashboard",
		"owner": "Louise Fisher",
		"start_date": "04/10/2019",
		"end_date": "01/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 47573,
		"balance": 47573,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Trip planner",
		"owner": "Douglas Gardner",
		"start_date": "02/03/2019",
		"end_date": "06/05/2019",
		"status": "Done",
		"hours": 12,
		"cost": 444,
		"budget": 519,
		"balance": 75,
        "renewals": "1-2 times",
        "paid": false
    },
    {
		"project": "Social Media app",
		"owner": "Mildred Fuller",
		"start_date": "04/02/2019",
		"end_date": "05/06/2019",
		"status": "Done",
		"hours": 563,
		"cost": 21394,
		"budget": 33374,
		"balance": 11980,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "CRM",
		"owner": "Joseph Weaver",
		"start_date": "02/08/2019",
		"end_date": "03/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 37094,
		"balance": 37094,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "HR System",
		"owner": "Sarah Young",
		"start_date": "04/06/2019",
		"end_date": "01/08/2019",
		"status": "In Progress",
		"hours": 195,
		"cost": 7995,
		"budget": 23265,
		"balance": 15270,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Project Management",
		"owner": "Elizabeth Sanchez",
		"start_date": "04/10/2018",
		"end_date": "03/01/2019",
		"status": "Done",
		"hours": 283,
		"cost": 11886,
		"budget": 15927,
		"balance": 4041,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Inventory",
		"owner": "Laura Stewart",
		"start_date": "05/06/2018",
		"end_date": "02/08/2018",
		"status": "Done",
		"hours": 44,
		"cost": 1980,
		"budget": 2673,
		"balance": 693,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Real Estate",
		"owner": "Catherine White",
		"start_date": "06/08/2019",
		"end_date": "01/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 42617,
		"balance": 42617,
        "renewals": "1 time",
        "paid": false
    },
    {
		"project": "HR System",
		"owner": "Theresa Chavez",
		"start_date": "05/04/2018",
		"end_date": "04/07/2018",
		"status": "Done",
		"hours": 379,
		"cost": 17434,
		"budget": 86821,
		"balance": 69387,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Tracking System",
		"owner": "Peter Brown",
		"start_date": "03/10/2019",
		"end_date": "01/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 20838,
		"balance": 20838,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "HR System",
		"owner": "Nicholas Morales",
		"start_date": "04/09/2019",
		"end_date": "01/11/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 41204,
		"balance": 41204,
        "renewals": "more than 5 times",
        "paid": false
    },
    {
		"project": "Tracking System",
		"owner": "Gary Ortiz",
		"start_date": "06/08/2019",
		"end_date": "05/11/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 40613,
		"balance": 40613,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "School Management Software",
		"owner": "Carol Ray",
		"start_date": "05/09/2019",
		"end_date": "06/01/2020",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 16487,
		"balance": 16487,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Booking",
		"owner": "Clarence Ferguson",
		"start_date": "03/08/2018",
		"end_date": "04/01/2019",
		"status": "Done",
		"hours": 521,
		"cost": 26019,
		"budget": 112662,
		"balance": 86643,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "School Management Software",
		"owner": "Daniel Peterson",
		"start_date": "01/02/2018",
		"end_date": "02/06/2018",
		"status": "Done",
		"hours": 38,
		"cost": 1710,
		"budget": 3950,
		"balance": 2240,
        "renewals": "1-2 times",
        "paid": true
    },
    {
		"project": "Booking",
		"owner": "Daniel Peterson",
		"start_date": "01/08/2019",
		"end_date": "06/11/2019",
		"status": "Not Started",
		"hours": 0,
		"cost": 0,
		"budget": 11650,
		"balance": 11650,
        "renewals": "1-2 times",
        "paid": true
    }
]