[
    {
		"id": "1",
		"text": "49 emotions (EARL)",
		"fill": "#0288D1",
		"fontColor": "#FFFFFF",
		"stroke": "#0288D1",
		"fontWeight": "bold"
	},
	{
		"id": "2",
		"text": "Positive and lively",
		"parent": "1",
		"fill": "#11B3A5",
		"fontColor": "#FFFFFF",
		"stroke": "#11B3A5",
		"dir": "verticalRight",
		"headerColor": "#607D8B",
		"fontWeight": "bold"
	},
	{
		"id": "3",
		"text": "Quiet positive",
		"parent": "1",
		"fill": "#11B3A5",
		"fontColor": "#FFFFFF",
		"stroke": "#11B3A5",
		"dir": "verticalRight",
		"headerColor": "#607D8B",
		"fontWeight": "bold"
	},
	{
		"id": "4",
		"text": "Caring",
		"parent": "1",
		"fill": "#11B3A5",
		"fontColor": "#FFFFFF",
		"stroke": "#11B3A5",
		"dir": "verticalLeft",
		"headerColor": "#607D8B",
		"fontWeight": "bold"
	},
	{
		"id": "5",
		"text": "Positive thoughts",
		"parent": "1",
		"fill": "#11B3A5",
		"fontColor": "#FFFFFF",
		"stroke": "#11B3A5",
		"dir": "verticalLeft",
		"headerColor": "#607D8B",
		"fontWeight": "bold"
	},
	{
		"id": "2.1",
		"text": "Amusement",
		"parent": "2",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"id": "2.2",
		"text": "Delight",
		"parent": "2",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "1",
		"to": "2",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282797"
	},
	{
		"from": "1",
		"to": "3",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282798"
	},
	{
		"from": "1",
		"to": "4",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282799"
	},
	{
		"from": "1",
		"to": "5",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282800"
	},
	{
		"from": "2",
		"to": "2.1",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282801"
	},
	{
		"from": "2",
		"to": "2.2",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282802"
	},
	{
		"dir": "verticalRight",
		"id": "u1616688282817",
		"parent": "1",
		"text": "Negative and not in control",
		"fill": "#D4DAE4",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#D4DAE4",
		"hidden": false,
		"headerColor": "#607D8B",
		"open": false,
		"strokeType": "line"
	},
	{
		"from": "1",
		"to": "u1616688282817",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282818"
	},
	{
		"dir": "verticalRight",
		"id": "u1616688282825",
		"parent": "1",
		"text": "Negative and passive",
		"fill": "#D4DAE4",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#D4DAE4",
		"hidden": false,
		"headerColor": "#607D8B",
		"open": false,
		"strokeType": "line"
	},
	{
		"from": "1",
		"to": "u1616688282825",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282826"
	},
	{
		"id": "u1616688282886",
		"parent": "u1616688282825",
		"text": "Boredom",
		"fill": "#fff",
		"fontColor": "#1D2534",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282825",
		"to": "u1616688282886",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282887"
	},
	{
		"dir": "verticalLeft",
		"id": "u1616688282931",
		"parent": "1",
		"text": "Reactive",
		"fill": "#11B3A5",
		"fontColor": "#FFFFFF",
		"stroke": "#11B3A5",
		"hidden": false,
		"headerColor": "#607D8B",
		"strokeType": "line",
		"open": true,
		"fontWeight": "bold"
	},
	{
		"from": "1",
		"to": "u1616688282931",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282932"
	},
	{
		"dir": "verticalLeft",
		"id": "u1616688282933",
		"parent": "1",
		"text": "Negative and forceful",
		"fill": "#D4DAE4",
		"fontColor": "#1D2534",
		"stroke": "#D4DAE4",
		"hidden": false,
		"headerColor": "#607D8B",
		"open": false,
		"strokeType": "line"
	},
	{
		"from": "1",
		"to": "u1616688282933",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282934"
	},
	{
		"dir": "verticalLeft",
		"id": "u1616688282935",
		"parent": "1",
		"text": "Negative thoughts",
		"fill": "#D4DAE4",
		"fontColor": "#1D2534",
		"stroke": "#D4DAE4",
		"hidden": false,
		"headerColor": "#607D8B",
		"strokeType": "line",
		"open": false
	},
	{
		"from": "1",
		"to": "u1616688282935",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282936"
	},
	{
		"dir": "verticalLeft",
		"id": "u1616688282937",
		"parent": "1",
		"text": "Agitation",
		"fill": "#D4DAE4",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#D4DAE4",
		"hidden": false,
		"headerColor": "#607D8B",
		"open": false,
		"strokeType": "line"
	},
	{
		"from": "1",
		"to": "u1616688282937",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616688282938"
	},
	{
		"id": "u1616704195461",
		"parent": "2",
		"text": "Elation",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "2",
		"to": "u1616704195461",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195462"
	},
	{
		"id": "u1616704195490",
		"parent": "2",
		"text": "Excitement",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "2",
		"to": "u1616704195490",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195491"
	},
	{
		"id": "u1616704195492",
		"parent": "2",
		"text": "Happiness",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "2",
		"to": "u1616704195492",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195493"
	},
	{
		"id": "u1616704195534",
		"parent": "2",
		"text": "Joy",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "2",
		"to": "u1616704195534",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195535"
	},
	{
		"id": "u1616704195563",
		"parent": "2",
		"text": "Pleasure",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "2",
		"to": "u1616704195563",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195564"
	},
	{
		"id": "u1616704195605",
		"parent": "4",
		"text": "Affection",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "4",
		"to": "u1616704195605",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195606"
	},
	{
		"id": "u1616704195633",
		"parent": "4",
		"text": "Empathy",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "4",
		"to": "u1616704195633",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195634"
	},
	{
		"id": "u1616704195662",
		"parent": "4",
		"text": "Friendliness",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line",
		"open": true
	},
	{
		"from": "4",
		"to": "u1616704195662",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195663"
	},
	{
		"id": "u1616704195739",
		"parent": "4",
		"text": "Love",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "4",
		"to": "u1616704195739",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195740"
	},
	{
		"id": "u1616704195769",
		"parent": "5",
		"text": "Courage",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "5",
		"to": "u1616704195769",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195770"
	},
	{
		"id": "u1616704195771",
		"parent": "5",
		"text": "Hope",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "5",
		"to": "u1616704195771",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195772"

	},
	{
		"id": "u1616704195773",
		"parent": "5",
		"text": "Humility",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "5",
		"to": "u1616704195773",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195774"
	},
	{
		"id": "u1616704195775",
		"parent": "5",
		"text": "Satisfaction",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "5",
		"to": "u1616704195775",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195776"
	},
	{
		"id": "u1616704195842",
		"parent": "5",
		"text": "Trust",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "5",
		"to": "u1616704195842",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195843"
	},
	{
		"id": "u1616704195871",
		"parent": "3",
		"text": "Calmness",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "3",
		"to": "u1616704195871",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195872"
	},
	{
		"id": "u1616704195873",
		"parent": "3",
		"text": "Contentment",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "3",
		"to": "u1616704195873",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195874"
	},
	{
		"id": "u1616704195875",
		"parent": "3",
		"text": "Relaxation",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "3",
		"to": "u1616704195875",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195876"
	},
	{
		"id": "u1616704195877",
		"parent": "3",
		"text": "Relief",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "3",
		"to": "u1616704195877",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195878"
	},
	{
		"id": "u1616704195879",
		"parent": "3",
		"text": "Serenity",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "3",
		"to": "u1616704195879",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195880"
	},
	{
		"id": "u1616704195964",
		"parent": "u1616688282931",
		"text": "Interest",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282931",
		"to": "u1616704195964",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195965"
	},
	{
		"id": "u1616704195966",
		"parent": "u1616688282931",
		"text": "Politeness",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282931",
		"to": "u1616704195966",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195967"
	},
	{
		"id": "u1616704195968",
		"parent": "u1616688282931",
		"text": "Surprise",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282931",
		"to": "u1616704195968",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704195969"
	},
	{
		"id": "u1616704196023",
		"parent": "u1616688282933",
		"text": "Anger",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282933",
		"to": "u1616704196023",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196024"
	},
	{
		"id": "u1616704196025",
		"parent": "u1616688282933",
		"text": "Annoyance",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282933",
		"to": "u1616704196025",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196026"
	},
	{
		"id": "u1616704196027",
		"parent": "u1616688282933",
		"text": "Contempt",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282933",
		"to": "u1616704196027",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196028"
	},
	{
		"id": "u1616704196029",
		"parent": "u1616688282933",
		"text": "Disgust",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282933",
		"to": "u1616704196029",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196030"
	},
	{
		"id": "u1616704196031",
		"parent": "u1616688282933",
		"text": "Irritation",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282933",
		"to": "u1616704196031",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196032"
	},
	{
		"id": "u1616704196142",
		"parent": "u1616688282817",
		"text": "Anxiety",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282817",
		"to": "u1616704196142",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196143"
	},
	{
		"id": "u1616704196144",
		"parent": "u1616688282817",
		"text": "Embarrassment",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282817",
		"to": "u1616704196144",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196145"
	},
	{
		"id": "u1616704196146",
		"parent": "u1616688282817",
		"text": "Fear",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282817",
		"to": "u1616704196146",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196147"
	},
	{
		"id": "u1616704196148",
		"parent": "u1616688282817",
		"text": "Helplessness",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282817",
		"to": "u1616704196148",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196149"
	},
	{
		"id": "u1616704196150",
		"parent": "u1616688282817",
		"text": "Powerlessness",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282817",
		"to": "u1616704196150",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196151"
	},
	{
		"id": "u1616704196316",
		"parent": "u1616688282817",
		"text": "Worry",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282817",
		"to": "u1616704196316",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196317"
	},
	{
		"id": "u1616704196345",
		"parent": "u1616688282935",
		"text": "Pride",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282935",
		"to": "u1616704196345",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196346"
	},
	{
		"id": "u1616704196347",
		"parent": "u1616688282935",
		"text": "Doubt",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282935",
		"to": "u1616704196347",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196348"
	},
	{
		"id": "u1616704196349",
		"parent": "u1616688282935",
		"text": "Envy",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282935",
		"to": "u1616704196349",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196350"
	},
	{
		"id": "u1616704196351",
		"parent": "u1616688282935",
		"text": "Frustration",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282935",
		"to": "u1616704196351",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196352"
	},
	{
		"id": "u1616704196419",
		"parent": "u1616688282935",
		"text": "Guilt",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282935",
		"to": "u1616704196419",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196420"
	},
	{
		"id": "u1616704196421",
		"parent": "u1616688282935",
		"text": "Shame",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282935",
		"to": "u1616704196421",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196422"
	},
	{
		"id": "u1616704196502",
		"parent": "u1616688282825",
		"text": "Despair",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282825",
		"to": "u1616704196502",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196503"
	},
	{
		"id": "u1616704196530",
		"parent": "u1616688282825",
		"text": "Disappointment",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282825",
		"to": "u1616704196530",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196531"
	},
	{
		"id": "u1616704196559",
		"parent": "u1616688282825",
		"text": "Hurt",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282825",
		"to": "u1616704196559",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196560"
	},
	{
		"id": "u1616704196588",
		"parent": "u1616688282825",
		"text": "Sadness",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalRight",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282825",
		"to": "u1616704196588",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196589"
	},
	{
		"id": "u1616704196632",
		"parent": "u1616688282937",
		"text": "Stress",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282937",
		"to": "u1616704196632",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196633"
	},
	{
		"id": "u1616704196686",
		"parent": "u1616688282937",
		"text": "Shock",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282937",
		"to": "u1616704196686",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196687"

	},
	{
		"id": "u1616704196688",
		"parent": "u1616688282937",
		"text": "Tension",
		"fill": "#fff",
		"fontColor": "rgba(0,0,0,0.70)",
		"stroke": "#00C7B5",
		"dir": "verticalLeft",
		"headerColor": "#00C7B5",
		"strokeType": "line"
	},
	{
		"from": "u1616688282937",
		"to": "u1616704196688",
		"type": "line",
		"connectType": "curved",
		"stroke": "#CCC",
		"strokeWidth": 2,
		"cornersRadius": 0,
		"id": "u1616704196689"
	}
]